strategic goal
Emerging Technology & Innovation
Strengthen the regional economy by supporting business and industry growth, encouraging expansion and investment, and modernizing the region’s commercial and manufacturing base.
Action plan
The following table translates the CEDS Technology and Innovation goals into implementation strategies, potential partners, and timeframes. Together, they provide a practical roadmap for advancing economic resilience, competitiveness, and opportunity across the six-county region.
Action Item | Partners | ||
|---|---|---|---|
Assist manufacturers and small businesses in adopting advanced technologies, automation, and digital systems that improve productivity, competitiveness, and operational efficiency. | North Central PREP Partners; Manufacturers; PennTAP; Ben Franklin Technology Partners; Industry Associations | ||
Collaborate with educational institutions, career and technical centers, and workforce development partners to provide training programs that prepare workers for jobs involving automation, advanced manufacturing, and emerging technologies. | Workforce Development Boards; Career & Technical Centers; Community Colleges; Universities; PA CareerLink | ||
Support investments that expand broadband infrastructure and improve connectivity to ensure businesses, institutions, and residents have reliable access to high-speed internet. | North Central PREP Partners; Broadband Providers; DCED; Federal Broadband Programs; Local Governments | ||
Promote entrepreneurship and innovation by supporting technology-based startups and innovation-driven businesses. | PREP Partners; Ben Franklin Technology Partners; Small Business Development Centers (SBDC); Local Chambers; Entrepreneur Support Organizations | ||
Encourage communities to adopt technology-driven solutions that improve infrastructure management, public services, and community operations. | Local Governments; IT Providers; State Agencies; Regional Planning Organizations; Technology Vendors | ||
Foster collaboration among businesses, educational institutions, and research/innovation centers to support technology transfer, workforce development, and industry innovation. | Universities; Research Institutions; Industry Partners; PREP Partners; Workforce Development Organizations | ||
Provide outreach, training, and technical assistance programs that help small businesses and local governments understand and implement new technologies that improve competitiveness and efficiency. | SBDC; PennTAP; PREP Partners; Chambers of Commerce; Workforce Partners |
Performance metrics
Using regional data sources and analytical tools, North Central Pennsylvania will track the following performance indicators to support technology and innovation decisions.
INDICATORS
- Broadband Coverage and Access Rates
- Number of Businesses Adopting New Technologies
- Technology-Based Startups
- Participation in Technology Training Programs
- Digital Infrastructure Utilization
SOURCES
- CEDS Dashboard
- Partner Reports
- Tech Programs