strategic goal
Critical infratructure & Transportation
Strengthen the regional economy by supporting business and industry growth, encouraging expansion and investment, and modernizing the region’s commercial and manufacturing base.
Action plan
The following table translates the CEDS Critical Infrastructure & Transportation goals into implementation strategies, potential partners, and timeframes. Together, they provide a practical roadmap for advancing economic resilience, competitiveness, and opportunity across the six-county region.
Action Item | Partners | ||
|---|---|---|---|
Support investments that maintain and improve highways, bridges, and local road networks that connect communities, employment centers, and regional economic markets. | North Central RPO; PennDOT; County & Municipal Governments; FHWA | ||
Expand transportation options that improve access to jobs, healthcare, education, and other essential services for residents across rural communities. | North Central RPO; Public Transit Providers; County Governments; Human Service Agencies | ||
Enhance transportation infrastructure that supports freight movement, industrial development, and supply chain efficiency. | North Central RPO; PennDOT; Private Industry; Rail Operators; Economic Development Organizations | ||
Support investments that maintain, improve, and expand water and wastewater infrastructure to ensure reliable service, enable business and housing development, and support site readiness in both existing and unserved areas. | North Central PREP Partners; Municipal Authorities; DCED; USDA Rural Development; PA DEP; PUC | ||
Expand broadband infrastructure and improve digital connectivity to support businesses, workforce access, education, and remote work opportunities. | North Central PREP Partners; Broadband Providers; DCED; Federal Broadband Programs; Local Governments; PA Broadband Authority | ||
Support energy infrastructure and reliability, including natural gas, electric capacity, and renewable energy systems that enable industrial growth and site development. | North Central PREP Partners; Utility Providers; Energy Companies; DCED; Private Sector | ||
Identify, prepare, and invest in shovel-ready industrial and commercial sites with adequate infrastructure, utilities, and transportation access to attract new investment. | North Central RPO; PREP Partners; Local Governments; Site Developers; DCED | ||
Coordinate infrastructure and transportation planning with economic development initiatives to ensure investments support business growth, workforce access, and regional competitiveness. | North Central RPO; PREP Partners; Local Governments; Economic Development Organizations | ||
Encourage the development of pedestrian, bicycle, and trail networks that improve mobility, support tourism and outdoor recreation, and enhance quality of life. | North Central RPO; DCNR; Local Governments; Trail Organizations; Tourism Agencies |
project pipeline
The following projects represent potential and priority economic development investments identified through the CEDS process that support critical infrastructure and transportation improvements.
Project | Description | |||
|---|---|---|---|---|
Paving of SR 120 from Spruce Street to Elk County Line | Milling and paving of app 11 miles of SR120 | |||
Industrial Road Property Development | Development of 4.3 acres to make shovel ready | |||
Paving of Emporium Borough Streets | Paving of app 12 mile of streets | |||
Mid Cameron Authority WWTP Upgrades | Upgrades to the Wastewater Treatment Plant | |||
Eberl Street Bridge and Roadway Improvements | Replace existing bridge and restore street. | |||
Ash Street | Total reconstruction of Ash Street | |||
12-Intersection Traffic Signal Modernization | Update traffic signal hardware components | |||
Stormwater Improvements | Stormwater infrastructure for S Michael, E Arch, Maple, Rightmeyer Streets | |||
Market Street Streetscape | Total reconstruction of Market Street | |||
Erie Avenue Streetscape | Total reconstruction of Erie Avenue | |||
Ridgway Area Industrial Development’s Riverfront Project off Tanner Street | Construction of Infrastructure including access roadway, utilities, and stormwater management to facilitate future development of the property located at the confluence of Elk Creek and Clarion River within Ridgway Borough. | |||
Alliance for Nonprofit Resources | Transportation Hud Shared Services for Region | |||
Brockway Water Lines | All water lines in Brockway need replaced to remove asbestos | |||
Broadband Initiative | Maintain and expand the county-owned fixed-wireless network to reach unserved and underserved residents and businesses. Pursuing funding opportunities to extend coverage and improve connectivity. | |||
Infrastructure Resilience Strategy | Strengthen and modernize McKean County’s critical infrastructure, including water, sewer, roads, and bridges, by assessing current conditions, prioritizing improvements, and supporting projects that enhance safety, reliability, and long-term community and economic resilience. | |||
Disaster Recovery & Preparedness Plan | Development of a countywide strategy to strengthen resilience, improve emergency response coordination, and support long-term recovery from natural disasters. |
Performance metrics
Using regional data sources and analytical tools, North Central Pennsylvania will track the following performance indicators to infrastructure and transportation decisions.
INDICATORS
- Asset Conditions
- Transit Ridership
- Travel Time Reliability;
- Access to Jobs and Services
- Shovel-Ready Sites Developed
- Broadband Access (households/businesses served)
- Square Miles of New “Unserved” or “Underserved” Areas Reached
- Linear Feet of Utility/Distribution Lines Installed or Repaired
- Infrastructure Investment Leveraged
SOURCES
- PennDOT
- Local Utilities
- Broadband Providers
- CEDS Dashboard