strategic goal
Business & industry Growth
Strengthen the regional economy by supporting business and industry growth, encouraging expansion and investment, and modernizing the region’s commercial and manufacturing base.
Action plan
The following table translates the CEDS Business & Industry goals into implementation strategies, potential partners, and timeframes. Together, they provide a practical roadmap for advancing economic resilience, competitiveness, and opportunity across the six-county region.
Action Item | Partners | ||
|---|---|---|---|
Coordinate the resources of NC PREP Partners to proactively support both existing employers and emerging entrepreneurs, identify barriers to growth, and advance entrepreneurial development by connecting businesses with technical assistance, workforce resources and opportunities, access to capital, and modernization support. | North Central PREP Partners; Local Chambers of Commerce; Industry Associations; Workforce Development Boards; PA CareerLink | ||
Incorporate NC PREP Partner resources and expand this network by using it as the foundation for establishing a coordinated referral system. Conduct a comprehensive inventory of Entrepreneurial Support Organizations (ESOs) across the region, assess their service areas (local, multi-county, or regional), and identify gaps and opportunities to better serve businesses and entrepreneurs of all types and sizes. | North Central PREP Partners; Local Governments; Site Developers; Dept. of Economic Development; Utility Providers | ||
Encourage the development and expansion of training programs and business support services that strengthen the regional business ecosystem, while prioritizing the utilization and enhancement of existing training resources and programs. | North Central PREP Partners; PennTAP; Ben Franklin Technology Partners; Industry Associations; Manufacturers | ||
Position the NC PREP Network as a regional one-stop shop linking businesses and entrepreneurs to resources and serving as a gateway to the statewide PA Business One-Stop Shop. | Local Governments; Redevelopment Authorities; Dept. of Economic Development; Chambers of Commerce; Community Organizations | ||
Engage the NC PREP Network to promote collaboration and visibility for regional and statewide business resources, reaching entrepreneurs across all industries. | Small Business Development Centers (SBDC); Financial Institutions; North Central PREP Partners; Dept. of Economic Development; Community Development Organizations | ||
Utilize the NC PREP Network to support industry clusters and priority local businesses, facilitating connections, resource sharing, and strategies for supply chain and business resilience. | North Central PREP Partners; Industry Leaders; Manufacturing Associations; Supply Chain Partners; Economic Development Organizations |
project pipeline
The following projects represent potential and priority economic development investments identified through the CEDS process that support business growth.
Project | Description | |||
|---|---|---|---|---|
Project Walker | Construction of 150,000 SF Industrial building as part of a $150M advanced manufacturing project. | Proposed | ||
KeyState Energy | Construction of production facility to provide over 1M tons per year of vital fertilizers and chemicals to PA and a 15-state region. | Planning | ||
Exit 120 Property | 103 acres design and infrastructure development for a new commercial and industrial park immediately adjacent to Interstate 80, Exit 120. | Planning | ||
DuBois Shell Building | Construction of a 10,000 SF Industrial shell building to increase capacity for advanced manufacturing businesses. | Planning | ||
Curwensville Shell Building | Construction of a 50,000 SF industrial spec building on a 20-acre, Act 2 Brownfield Site at former Howe's Leather site in Curwensville. | Planning | ||
Commerce Park Shell Building | Construction of a 10,000 SF industrial shell building to increase capacity for advanced manufacturing businesses. | Planning | ||
Alliance Park Shell Building | Construction of a 10,000 SF industrial shell building to increase capacity for advanced mfg businesses. | |||
Various Business Start ups and Expansions | Businesses Helping Businesses | |||
New 9-1-1 Center | Jefferson County is in need of a new 911 Center | |||
Industrial Site Readiness & Redevelopment | Advance priority industrial sites by assessing existing industrial parks to identify infrastructure needs that will move them toward shovel-ready status, while evaluating former industrial facilities to determine appropriate redevelopment opportunities and creating a trackable inventory of those sites, supporting business attraction and long-term site development. | |||
God’s Country Market Village | Expansion and enhancement of a regional market hub that supports small businesses, local artisans, and agricultural producers while attracting visitors. |
Performance metrics
Using regional data sources and analytical tools, North Central Pennsylvania will track the following performance indicators to support business and industry decisions.
INDICATORS
- Jobs created or retained
- New business formations
- Private investment leveraged
- Jobs created per dollars invested (e.g., job per $75,000)
- Number of businesses engaged through marketing and outreach
- Regional branding and marketing initiatives implemented
- Website and digital engagement metrics supporting business attraction
- Number of new industrial or commercial hookups enabled by the infrastructure expansion
SOURCES
- CEDS Data Dashboard
- StatsAmerica
- PREP/Partner Reports
- Marketing Analytics