strategic goal
Housing & Community Development
Expand and improve workforce housing while advancing community development to attract and retain residents, support employers, and strengthen regional economic growth by expanding housing options, rehabilitating existing units, and aligning development with economic needs.
Action plan
The following table translates the CEDS Housing & Community Development goals into implementation strategies, potential partners, and timeframes. Together, they provide a practical roadmap for advancing economic resilience, competitiveness, and opportunity across the six-county region.
Strategy | Action Item | Partners | Timeline |
|---|---|---|---|
6.1 | Support the development of new workforce housing units that meet the needs of current and future workers, including expanding available housing options (e.g., long-term rentals and smaller residential units). | North Central PREP Partners; Developers; Local Governments; Housing Authorities; DCED; Private Sector | Mid–Long |
6.2 | Promote programs that repair, modernize, and diversify existing housing units to improve quality, safety, and availability for residents. | Local Governments; Housing Authorities; Redevelopment Authorities; DCED; USDA Rural Development | Short–Mid |
6.3 | Assess the feasibility of emerging place-based housing development models in the North Central region, including those that enable long-term affordability through locally rooted wealth generation, such as community land trusts, social enterprises, and real estate cooperatives. | PREP Partners; Major Employers; Workforce Development Boards; Local Governments; Housing Developers; Redevelopment Authorities and Land Banks | Mid |
6.4 | Identify and leverage funding tools, tax incentives, and public-private partnerships to encourage housing development and redevelopment. | DCED; Local Governments; Financial Institutions; Developers; Housing Authorities | Short–Mid |
6.5 | Promote the reuse of vacant, abandoned, and deteriorated buildings and properties to support housing availability, community revitalization, and economic competitiveness within existing communities, while reserving demolition for cases where it is strictly necessary. | Local Governments; Redevelopment Authorities; Developers; PREP Partners; Community Organizations | Short–Mid |
6.6 | Invest in water, sewer, broadband, and transportation infrastructure that enables housing development in priority growth areas. | PREP Partners; Municipal Authorities; Utilities; Local Governments; PennDOT; DCED | Short–Mid |
6.7 | Facilitate collaboration among counties, municipalities, housing authorities, developers, and employers to address regional housing challenges, including sharing best practices among peer communities encountering similar challenges. | PREP Partners; Local Governments; Housing and Redevelopment Authorities; Employers; Regional Planning Organizations; Real Estate Professionals | Short (Ongoing) |
6.8 | Work with community leaders to gather public input and assess the impacts of short-term rentals on housing availability, supporting local strategies, policies, and tools that balance tourism, property use, and long-term housing needs. | Local Governments; Community Organizations; Real Estate Professionals; PA Wilds | Short–Mid |
project pipeline
The following projects represent potential and priority economic development investments identified through the CEDS process that support business growth.
Project | County | Description | Investment | Status |
|---|---|---|---|---|
Housing Project | Elk/Cameron | 55+ Housing Complex | $5M | Planning |
Adrian Hospital Demolition | Jefferson | The old Adrian Hospital needs demolished | $3M | Planning |
Housing Strategy for Workforce and Priority Populations | McKean | Assess housing needs for workforce, seniors, veterans, and other populations facing affordability challenges, and evaluate county-owned properties to develop plans for small, accessible, and sustainable housing communities that support long-term occupancy and community growth. | $2M | Planning |
Roulette Township Human Services Building | Potter | Community Facility managed by Local Chamber of Commerce | $3M | Proposed |
County-Wide Housing Study | Potter | A comprehensive assessment of housing needs, availability, and affordability across Potter County to guide future residential development and policy decisions. | $150K | Proposed |
Potter County Community Center/YMCA | Potter | Establishment of a multi-use community facility offering recreational, wellness, and youth programming to improve quality of life and community engagement. | $15M | Concept |
Performance metrics
Using regional data sources and analytical tools, North Central Pennsylvania will track the following performance indicators to support business and industry decisions.
INDICATORS
- New Housing Units Developed
- Housing Units Rehabilitated
- Workforce Housing Availability
- Housing Affordability Indicators
- Blighted Properties Remediated or Redeveloped
SOURCES
- Local Governments
- Housing Authorities
- CEDS Dashboard