strategic goal
Quality of Life & recreation
Strengthen the regional economy by supporting business and industry growth, encouraging expansion and investment, and modernizing the region’s commercial and manufacturing base.
Action plan
The following table translates the CEDS Quality of Life & Recreation goals into implementation strategies, potential partners, and timeframes. Together, they provide a practical roadmap for advancing economic resilience, competitiveness, and opportunity across the six-county region.
Strategy | Action Item | Partners | Timeline |
|---|---|---|---|
7.1 | Support development of trails, parks, waterways, and public lands to strengthen tourism and local economies. | DCNR; Local Governments; Tourism Agencies; Trail Organizations; Nonprofits | Short–Mid |
7.2 | Invest in downtowns, public spaces, and local businesses to enhance community vitality. | Local Governments; Redevelopment Authorities; Chambers of Commerce; PREP Partners; DCED | Short–Mid |
7.3 | Expand housing options and access to essential services that support residents and families. | Local Governments; Housing Authorities; Community Organizations; PREP Partners; Service Providers | Mid |
7.4 | Encourage investments that help residents build financial stability and strengthen local economies. | Financial Institutions; Community Development Organizations; Workforce Partners; Nonprofits, PA Wilds | Short–Mid |
7.5 | Enhance parks, trails, cultural assets, and gathering spaces that improve livability. | DCNR; Local Governments; Cultural Organizations; Nonprofits; Tourism Agencies | Short–Mid |
7.6 | Support amenities and community assets that help attract and retain workers. | Employers; Local Governments; PREP Partners; Chambers of Commerce; Community Organizations | Short–Mid |
7.7 | Encourage responsible use of natural resources to support recreation, tourism, and economic development. | DCNR; Environmental Organizations; Local Governments; Tourism Agencies | Mid–Long |
project pipeline
The following projects represent potential and priority economic development investments identified through the CEDS process that support business growth.
Project | County | Description | Investment | Status |
|---|---|---|---|---|
East End Emporium Connector Trail | Cameron | Development of 1/2 mile of pedestrian/bicycle access | $1M | Proposed |
West Creek Recreational TrailResurfacing | Cameron | Resurfacing of 17 miles of trail w/ TSA | $1.5M | Planning |
Canoe Launch | Cameron | Construction of Canoe Launch | $4.5K | Planning |
4th Street School Redevelopment | Cameron | $10M | Planning | |
Curwensville Whitewater Recreation Park | Clearfield | Construction of a whitewater recreation park and low head dam removal in Irvin Park, Curwensville. | $6M | Planning |
Curwensville Whitewater Village | Clearfield | Construction of a Whitewater Tiny House Glamping Village & Trail on a 6-acre, Act 2 Brownfield Site at Former Howe's Leather site in Curwensville. | $4M | Planning |
Clearfield Whitewater Recreation Park | Clearfield | Construction of a whitewater recreation park and low head dam removal in Clearfield. | $6M | Planning |
Shawville Whitewater Recreation Park | Clearfield | Construction of a whitewater recreation park and low head dam removal at Shawville Power Plant. | $5M | Planning |
Ridgway Mills – Phase 1: Boat Access | Elk | Parking, Camping, Sport Field, Fishing and Boat Access | $2.9M | Planning |
Ridgway Mills – Phase 2: Community Space | Elk | Event Space, Community Green Space | $2.3M | Planning |
Ridgway Mills – Phase 3: Waterfront Access | Elk | Terraced River Access, Nature Play Area, Pump Track and Constructed Wetland | $1.2M | Planning |
Ridgway Mills – Phase 4: Building Renovations | Elk | Building Upgrades and Elevated Deck | $17.4M | Planning |
Ridgway Mills – Phase 5: Clarion River Pedestrian Bridge | Elk | New Intersection, Clarion River Pedestrian Bridge | $1.9M | Planning |
St. Marys Community Pool Replacement | Elk | Demo and install new community pool | $8M | Planning |
Shawmut Park Amphitheater | Elk | Construct amphitheater in park | $750K | Planning |
West Creek Rail Trail Extension | Elk | Connect existing rail-trail to downtown St. Marys | $800K | Planning |
S. Saint Marys Street Corridor Improvements | Elk | Improve pedestrian and motor vehicle traffic patterns. | $3M | Planning |
Clarion-Little Toby Trail Extension | Elk | Trail Extension from Ridgway to Johnsonburg along the Clarion River and includes a Riverwalk, bridge and 7+ miles of new trail. | $7.8M | Ongoing |
Little League Challenger Baseball Program | Elk | Infield Turf and Drainage Improvements | $250K | Planning |
Friends of Twin Lakes ANF | Elk | Bathhouse Improvements and Drainage | $250K | Planning |
5 Bridges Trail Gap | Jefferson | Need to close the gap between Allens Mills and Brookville (10 miles) | TBD | Concept |
Creation of Gateway Communities | Potter | Development of strategic entry points into Potter County that enhance visitor experience, promote tourism assets, and support local economic growth. | $50K | Planning |
Performance metrics
Using regional data sources and analytical tools, North Central Pennsylvania will track the following performance indicators to support business and industry decisions.
INDICATORS
- Recreational Asset Usage
- Tourism Visitation
- Downtown Occupancy Rates
- Access to Parks and Trails
- Outdoor Recreation-Related Economic Activity
SOURCES
- Tourism Agencies
- DCNR
- Local Data
- CEDS Dashboard